Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 37.4 | 26.8 | 37 | 7.5 | 21.7 | 14 | 3.1 |
| S | 4 | 16.5 | 39 | 28.3 | 38.6 | 7.7 | 22 | 14.2 | 3.1 |
| M | 6 | 16.9 | 40.6 | 29.9 | 40.2 | 7.9 | 22.4 | 14.4 | 3.1 |
| L | 8/10 | 17.5 | 42.9 | 32.3 | 42.5 | 8.1 | 22.8 | 14.6 | 3.1 |
| XL | 12 | 18.1 | 45.3 | 34.6 | 44.9 | 8.3 | 23.2 | 14.9 | 3.1 |
| XS | 2 | 41 | 95 | 68 | 94 | 19 | 55 | 35.5 | 8 |
| S | 4 | 42 | 99 | 72 | 98 | 19.5 | 56 | 36 | 8 |
| M | 6 | 43 | 103 | 76 | 102 | 20 | 57 | 36.5 | 8 |
| L | 8/10 | 44.5 | 109 | 82 | 108 | 20.5 | 58 | 37.2 | 8 |
| XL | 12 | 46 | 115 | 88 | 114 | 21 | 59 | 37.9 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order